nsk wheel hub assembly size chart mm
Hub Unit Bearings | Automotive | Products | NSK GlobalHub unit bearings have to meet increasingly strict requirements that demand of our cutting-edge technology, which only the top-bearing maker can offer
Wheel Hub Units - NSKAlong with the widespread adoption of antilock braking systems (ABS) to ensure safe maneuverability during braking, there is a growing need for hub units with built in sensors. NSK offers compact and lightweight hub unit bearings with built-in ABS sensorsNSK Wheel Hub Assembly | AutoPartsWarehouseHard to find NSK Wheel Hub Assemblys? Just use our search engine and you'll get the right part for the right price. Grab a bargain at AutoPartsWarehouse
@@@@@@@@ | ||||||||
T | H | S | C | L | N | a | s | |
SAL-70 ES-2RS | - | - | - | - | - | - | - | - |
NU-224 M | - | - | - | - | - | - | - | - |
3005-2RS | - | - | - | - | - | - | - | - |
NCF-3005V | - | - | - | 10 mm | - | - | - | - |
NCF-3006V | - | - | - | - | - | - | - | - |
NCF-3006V C/3 | - | - | - | 110 | - | - | - | - |
NCF-3007V C/3 | - | - | - | - | - | - | - | - |
30203 | - | - | 0.794 mm | - | 266.7 mm | - | - | 31.75 mm |
61912-2RS C/3 | - | - | - | 530 mm | - | - | - | - |
61912-2RS | - | - | - | - | - | - | - | - |
NCF-3010V | - | 157.162 mm | - | - | - | - | - | - |
618/710 M | - | 360.363 mm | - | - | - | - | - | - |
24164 | - | - | - | - | - | - | - | - |
FR-1810 | - | - | - | - | - | - | - | - |
NAO-35 X 50 X 17 NAF | - | - | - | - | - | - | 2.5 mm | - |
FR-188 | - | - | - | - | - | - | - | - |
24164 M C/3 | - | - | - | - | - | - | 505 mm | - |
NU-220E M P/5 | - | - | - | 5300 | - | - | - | - |
24168 M | - | - | - | - | - | - | - | - |
RNAO-70 X 90 X 30 | - | - | - | 93 | - | - | - | - |
RNAO-70 X 90 X 60 | - | - | - | - | - | - | - | - |
RNAO-75 X 95 X 30 | - | - | - | - | - | - | - | - |
FR-215/13 | - | - | - | - | - | - | - | - |
NAO-40 X 62 X 20 | - | - | - | - | 330.2 mm | - | - | - |
NU-2203 | - | - | - | - | - | - | - | - |
NAO-45 X 72 X 40 | - | - | - | - | - | - | - | - |
SAL-35 ES | - | - | - | - | - | - | - | - |
NU-219E M C/4 | - | - | - | - | - | - | - | - |
RNAO-50 X 62 X 40 | - | - | - | - | - | - | - | - |
24160 C/3 | - | - | - | - | - | - | - | - |
24160 M | - | - | - | - | - | - | - | - |
618/560 M | - | - | - | - | - | - | - | - |
RNAO-6 X 13 X 8 | - | 217.488 mm | 0.794 mm | - | - | - | - | - |
FR-170/10 | 31.5 mm | - | - | - | - | - | - | - |
FR-180/10 | - | - | - | - | - | - | - | - |
618/630 M | - | - | - | 550 | - | - | - | - |
NU-216E C/4 | - | - | - | - | - | - | - | - |
24136 C/3 | - | - | - | - | - | - | - | - |
RNAO-12 X 22 X 12 | - | - | 4.763 mm | - | - | - | - | - |
FC-4 | 3350 | - | - | - | - | - | - | - |
FCB-16 | - | - | - | - | - | - | - | - |
NU-217E C/3 | - | - | - | - | - | - | - | - |
NA-6910 C/4 | - | - | - | - | - | - | - | - |
FCB-35 | - | - | - | - | - | - | - | - |
NA-6912 P/5 | - | - | - | - | - | - | - | - |
FR-1/4-ZZ | - | - | - | - | - | - | - | - |
RNAO-22 X 35 X 32 | - | - | - | 18 mm | - | - | - | - |
609 C/3 | - | - | - | - | - | - | - | - |
NA-6914 | - | 134.938 mm | - | - | - | - | - | - |
NA-6916 | - | - | - | - | - | - | - | - |
RNAO-28 X 40 X 32 | - | - | - | - | - | - | - | - |
NA-6916 P/5 | - | - | - | - | - | - | - | - |
RNAO-16 X 28 X 12 | - | - | - | - | - | - | - | - |
RNAO-20 X 32 X 12 | - | - | - | - | 304.8 mm | - | - | - |
RNAO-16 X 24 X 20 | - | - | - | - | - | - | - | - |
NA-6913 | - | - | - | - | 57 mm | - | - | - |
NA-6913 C/2 | - | - | - | - | - | - | - | - |
609 | - | - | - | - | - | - | - | - |
GT-37 | - | - | - | - | - | - | - | - |
ECOP141606 | - | - | - | - | - | - | - | - |
ECOP142032 | - | - | - | - | - | - | - | - |
ECOP161820 | - | - | - | - | - | - | - | - |
ECOP161928 | - | - | - | - | - | - | - | - |
22BU16 | - | - | - | - | - | - | - | - |
24BU32 | - | - | - | - | - | - | - | - |
32BU16 | - | 36.5 mm | 7.5 mm | 14 kN | - | - | - | - |
16BU12 | - | - | - | - | - | - | - | - |
20BU16 | - | - | - | - | - | - | - | - |
DPEF081216 | - | - | - | - | - | - | - | - |
DPEF141616 | - | - | - | - | - | - | - | - |
DPEF323632 | - | - | - | - | - | - | - | - |
DPEP040512 | - | - | - | - | - | - | - | - |
ECOP162228 | - | - | - | - | - | - | - | - |
ECOP182124 | - | - | - | - | - | - | - | - |
ECOP060710 | - | - | - | - | - | - | - | - |
ECOP060805 | - | - | - | - | - | 13mm | - | - |
ECOP060920 | - | - | - | - | - | - | - | - |
ECOP061220 | - | - | - | - | - | - | - | - |
ECOP071124 | - | - | - | - | - | - | - | - |
ECOP081108 | - | - | - | - | - | - | - | - |
: NSK Wheel Hub Assembly: AutomotiveBuy NSK Wheel Hub Assembly: Hub Assemblies - Amazon.com ✓ FREE DELIVERY possible on eligible purchases
Wheel Hub Bearings - Car Wheel Bearing Kit - NSK Car PartsFind a car wheel bearing kit with NSK Car Parts whose range of hub unit bearings use some of the most advanced sealing technologies for highest reliabilityNSK - 33416786552 - Wheel Hub Assembly With BearingThis NSK Wheel Hub Assembly With Bearing - Rear - Priced Each (Mfg#33416786552) fits MINI., If Ordered Now, Ships in 1 Business Day 100% guarantee
NSK Wheel Hub Assembly K7001394406NSK: Advance AutoSave on NSK Wheel Hub Assembly K7001394406NSK at Advance Auto Parts. Buy online, pick up in-store in 30 minutesMini Wheel Hub Assembly - NSK 31226756889 | FCP EuroHigh Quality Genuine & OEM Mini parts. Free Shipping and available now! See OE cross references for NSK-62BWKH01A1. Includes FCP's Lifetime Warranty
NSK Wheel Hub Assembly w/bearing: Automotive Buy NSK Wheel Hub Assembly w/bearing: Hub Assemblies - Amazon.com ✓ FREE DELIVERY possible on eligible purchasesNSK® W0133-1833200-NSK - Front Wheel Bearing and HubFront Wheel Bearing and Hub Assembly - Part Number W0133-1833200-NSK (W01331833200NSK) by NSK. Available in Parts Department at www.carid.com